<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Preferred Health Group</title>
	<link>http://www.preferredhealthgroup.com</link>
	<description>This is your online resource for information about Preferred Health practices.  Learn a lot of helpful tips from the Preferred Health Group.</description>
	<lastBuildDate>Mon, 10 Oct 2011 15:18:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Survey Appraises Driver Distraction</title>
		<description><![CDATA[A questionnaire has been developed by the Federal Motor Carrier Safety Administration (FMCSA) for commercial truck drivers regarding the safety and utility of onboard monitoring systems. The survey will be given to 500 drivers in order to determine how navigation systems, etc. affect risky behavior while driving.  During the 18 month study, CMV drivers will [...]]]></description>
		<link>http://www.preferredhealthgroup.com/2011/08/24/survey-appraises-driver-distraction/</link>
			</item>
	<item>
		<title>New Employee Benefit Seeks to Assist Pet Owners</title>
		<description><![CDATA[The Animal Health Alliance is a new, Cincinnati-based provider looking to promote pet health care as an employee benefit for businesses. For businesses, this could be provided as a new attractive benefit for employees. Pet health care as a benefit is more often than not overlooked, yet proves to be extremely valuable for families with [...]]]></description>
		<link>http://www.preferredhealthgroup.com/2011/08/20/new-employee-benefit-seeks-to-assist-pet-owners/</link>
			</item>
	<item>
		<title>Negotiating Power</title>
		<description><![CDATA[A couple of months ago at a symposium at AcademyHealth on the impact of market consolidation on the cost of health care, Robert Berenson provided an analysis of the effect of provider consolidation on negotiating power and health care prices.  Basically it showed that providers have been gaining market power recently. There are three main reasons [...]]]></description>
		<link>http://www.preferredhealthgroup.com/2011/08/16/negotiating-power/</link>
			</item>
	<item>
		<title>Medical Centers Trending Now For Large Companies</title>
		<description><![CDATA[The patient friendly plan many companies have adopted entails a large health center ran by physicians and nurses with a built in pharmacy. Health care is provided directly from doctors to patients here, saving middleman costs. The corporate in-house medical care is geared to cut absenteeism while reducing employee medical bills, which in turn yields [...]]]></description>
		<link>http://www.preferredhealthgroup.com/2011/08/13/medical-centers-trending-now-for-large-companies/</link>
			</item>
	<item>
		<title>Heart-Related Conditions Top Claims on Critical Illness Policies</title>
		<description><![CDATA[Heart and vascular conditions account for more than half of all claims paid on critical illness insurance policies in the United States.  Critical illness insurance pays a set amount to insured people when they’re diagnosed with or suffer heart attacks, cancer, strokes, coronary artery bypass surgery, major organ failure, transplants or other specified major medical [...]]]></description>
		<link>http://www.preferredhealthgroup.com/2011/08/09/heart-related-conditions-top-claims-on-critical-illness-policies/</link>
			</item>
	<item>
		<title>ADHD in Adults</title>
		<description><![CDATA[In the past decade, diagnosis for ADHD in not only schoolchildren but their parents as well has soared. An estimated one in seven adults show symptoms for Attention Deficit Hyperactivity Disorder, in which symptoms vary from children due to work and family pressures, etc. which make dealing with the disorder a different matter. The three [...]]]></description>
		<link>http://www.preferredhealthgroup.com/2011/08/05/adhd-in-adults/</link>
			</item>
	<item>
		<title>Access To Health Insurance ≠ Access To Health Care</title>
		<description><![CDATA[A few years ago Massachusetts enacted health reform under Governor Mitt Romney that guaranteed insurance coverage to every resident of the state. How successful has this been? It depends on what you want to measure. When it comes to increasing access to health care, it has been an unqualified success.  According to the Economist, only1.9% of Massachusetts residents [...]]]></description>
		<link>http://www.preferredhealthgroup.com/2011/08/02/access-to-health-insurance-%e2%89%a0-access-to-health-care/</link>
			</item>
	<item>
		<title>Taming COBRA</title>
		<description><![CDATA[It is a confusing time for employers. There are a lot of misconceptions about what’s going on with health care reform, therefore, what is going on with COBRA. It is critical that you become informed and be prepared to in this area. To help get you started, here are the most common COBRA misconceptions linked [...]]]></description>
		<link>http://www.preferredhealthgroup.com/2011/07/26/taming-cobra/</link>
			</item>
	<item>
		<title>Will Congress Pass on Class?</title>
		<description><![CDATA[What is CLASS?  The Community Living Assistance Services and Support Act establishes a new voluntary long-term care program for employees around the country.  It is not insurance, as it lacks many of the risk-management principles that term would entail.  It also lacks long-term financial viability, and this is why this portion of the PPACA must [...]]]></description>
		<link>http://www.preferredhealthgroup.com/2011/07/23/will-congress-pass-on-class/</link>
			</item>
	<item>
		<title>Stopping the Financial Bleeding</title>
		<description><![CDATA[The Wall Street Journal found that an alarming 75% of those who declared medical bankruptcy reported having health insurance.  Why are so many patients going bankrupt, even with health coverage?  Because as much as two-thirds of all costs related to critical illnesses are non-medical, including transportation to and from treatment, medically necessary renovations to a [...]]]></description>
		<link>http://www.preferredhealthgroup.com/2011/07/19/stopping-the-financial-bleeding/</link>
			</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
