<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Preferred Health Group</title>
	<atom:link href="http://preferredhealthgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://preferredhealthgroup.com</link>
	<description>This is your online resource for information about Preferred Health practices.  Learn a lot of helpful tips from the Preferred Health Group.</description>
	<lastBuildDate>Thu, 30 May 2013 19:16:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Few Take Steps to Prevent Diabetes</title>
		<link>http://preferredhealthgroup.com/few-take-steps-to-prevent-diabetes/</link>
		<comments>http://preferredhealthgroup.com/few-take-steps-to-prevent-diabetes/#comments</comments>
		<pubDate>Thu, 30 May 2013 19:16:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Preferred Health]]></category>

		<guid isPermaLink="false">http://www.preferredhealthgroup.com/?p=840</guid>
		<description><![CDATA[An estimated 57 million Americans have pre-diabetes or higher-than-normal blood sugar.  That means they are likely to develop full-blown diabetes within 10 years.  Yet a recent national survey found that only one third of adults with pre-diabetes (also called borderline diabetes, impaired glucose tolerance and impaired fasting glucose) had been told by a doctor how [...]]]></description>
				<content:encoded><![CDATA[<p>An estimated 57 million Americans have pre-diabetes or higher-than-normal blood sugar.  That means they are likely to develop full-blown diabetes within 10 years.  Yet a recent national survey found that only one third of adults with pre-diabetes (also called borderline diabetes, impaired glucose tolerance and impaired fasting glucose) had been told by a doctor how to prevent diabetes.  That’s disappointing, because there is abundant evidence that diet, exercise and medication can keep pre-diabetes from worsening.</p>
<p>The American Diabetes Association (ADA) recommends that people with pre-diabetes take these steps:</p>
<ul>
<li>Lose a modest amount of weight (5 to 10 percent of current weight) through diet and exercise.</li>
<li>Engage in moderate physical activity, such as brisk walking, for 30 minutes daily.</li>
</ul>
<p>According to the ADA, these simple lifestyle measures can turn back the clock, and even return a person’s blood sugar to normal.</p>
]]></content:encoded>
			<wfw:commentRss>http://preferredhealthgroup.com/few-take-steps-to-prevent-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negotiating Power</title>
		<link>http://preferredhealthgroup.com/negotiating-power/</link>
		<comments>http://preferredhealthgroup.com/negotiating-power/#comments</comments>
		<pubDate>Thu, 30 May 2013 15:59:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Preferred Health]]></category>

		<guid isPermaLink="false">http://www.preferredhealthgroup.com/?p=888</guid>
		<description><![CDATA[A couple of months ago at a symposium at AcademyHealth on the impact of market consolidation on the cost of health care, Robert Berenson provided an analysis of the effect of provider consolidation on negotiating power and health care prices.  Basically it showed that providers have been gaining market power recently. There are three main reasons [...]]]></description>
				<content:encoded><![CDATA[<p>A couple of months ago at a symposium at AcademyHealth on the impact of market consolidation on the cost of health care, Robert Berenson provided an analysis of the effect of provider consolidation on negotiating power and health care prices.  Basically it showed that providers have been gaining market power recently. There are three main reasons for this:</p>
<ol>
<li>A failure of employers to agree to “narrow networks” of providers and thus be able to drive down prices</li>
<li>The end of the oversupply of hospital beds</li>
<li>Provider clout due to name recognition (only for the “have” hospitals, not the have nots.</li>
</ol>
<p>Further industry consolidation has taken three main forms over the last few years:</p>
<ol>
<li>Multi-hospital chains are buying more hospitals,</li>
<li>Hospitals are employing more physicians directly, and</li>
<li>Physicians are consolidating into groups.</li>
</ol>
<p>Physician consolidation is particularly interesting.  Physicians consolidate not only to gain negotiating leverage, but a larger practice allows for physicians to start performing ancillary services such as labs and imaging.</p>
]]></content:encoded>
			<wfw:commentRss>http://preferredhealthgroup.com/negotiating-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gluten Free:  Not Just a Fad</title>
		<link>http://preferredhealthgroup.com/gluten-free-not-just-a-fad/</link>
		<comments>http://preferredhealthgroup.com/gluten-free-not-just-a-fad/#comments</comments>
		<pubDate>Tue, 28 May 2013 19:37:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Preferred Health]]></category>

		<guid isPermaLink="false">http://www.preferredhealthgroup.com/?p=851</guid>
		<description><![CDATA[Gluten-free products are popping up in many places.  Grocery stores, coffee shops, and bakeries offer shelves of gluten-free muffins, cookies, and pastas.  Even European hotels, usually above catering to American food fads, add trays of gluten-free breads and rolls to their breakfast buffets to accommodate an apparently increasing number of people who seek to avoid [...]]]></description>
				<content:encoded><![CDATA[<p>Gluten-free products are popping up in many places.  Grocery stores, coffee shops, and bakeries offer shelves of gluten-free muffins, cookies, and pastas.  Even European hotels, usually above catering to American food fads, add trays of gluten-free breads and rolls to their breakfast buffets to accommodate an apparently increasing number of people who seek to avoid wheat-or, more specifically, the gluten in wheat.  Among some people, there is grumbling suspicion that gluten is yet another overhyped health concern, but among the gluten intolerant, there are evangelists who warn their bread- and pasta-eating friends that gluten may be silently damaging their intestines.  Who is right?  What is actually going on?</p>
<p>The first task is to understand what we are taking about.  Gluten is a core protein in wheat and to a lesser extent in barley and rye and possibly oats.  It gives baked products structure and pliability.  The mushy carbohydrate fraction of these grains causes no problems in people whose intestines do not tolerate gluten, but since the carbohydrates in grains are hard to separate from the proteins, the easiest way to avoid gluten is to avoid most grains and the products made from them.</p>
<p>Though grains have been dietary staples for thousands of years, some people have a genetic pattern that makes their intestines see gluten as an alien worthy of attack.  Many people, perhaps 30 to 40 percent of the Western population, have this genetic makeup, but most have no trouble eating grain products that contain gluten.  This means that other, non-genetic factors, as yet unknown, are setting off the immune response to gluten.</p>
<p>In people who do react negatively to dietary grains, gluten fragments act like bacterial or viral invaders, stimulating immune cells in the small intestine’s lining to attack them.  In the process, inflammation damages the villi, which are little fingerlike projections in the lining.  Normally, millions of villi make the surface area of the small intestine hundreds of times larger than it would be if the lining cells were smooth and flat.  This huge surface area increases the ability of the intestine to absorb food.</p>
]]></content:encoded>
			<wfw:commentRss>http://preferredhealthgroup.com/gluten-free-not-just-a-fad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chronic Conditions-A Growing Problem For The U.S. Healthcare System</title>
		<link>http://preferredhealthgroup.com/chronic-conditionsa-growing-problem-healthcare-system/</link>
		<comments>http://preferredhealthgroup.com/chronic-conditionsa-growing-problem-healthcare-system/#comments</comments>
		<pubDate>Tue, 28 May 2013 14:45:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Preferred Health]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.preferredhealthgroup.com/?p=741</guid>
		<description><![CDATA[The current U.S. health care system is not prepared financially to adequately meet the needs of the growing number of people with chronic conditions. Today, over half of all Americans live with a chronic condition; somewhere around 157 million. Patients with chronic conditions account for over 80% of total health care spending and patients with [...]]]></description>
				<content:encoded><![CDATA[<p>The current U.S. health care system is not prepared financially to adequately meet the needs of the growing number of people with chronic conditions. Today, over half of all Americans live with a chronic condition; somewhere around 157 million. Patients with chronic conditions account for over 80% of total health care spending and patients with five or more chronic conditions have an average of almost fifteen physician visits and fill over 50 prescriptions in a year. The impact of these conditions on the U.S. health care system and the individual is immense.</p>
<p>Early detection, patient education and support are the keys to getting the cost under control, improving outcomes and ultimately improving the quality of life for these patients. Patients can obtain and maintain optimal health by using principles of healthcare education and behavior modification. Attending physicians will need to have available patient specific information and data on nationally recognized standards. This will ensure that all of the patient’s treatments are aligned with an intervention plan that is designed to improve financial and clinical outcomes.</p>
]]></content:encoded>
			<wfw:commentRss>http://preferredhealthgroup.com/chronic-conditionsa-growing-problem-healthcare-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Centers Trending Now For Large Companies</title>
		<link>http://preferredhealthgroup.com/medical-centers-trending-now-for-large-companies/</link>
		<comments>http://preferredhealthgroup.com/medical-centers-trending-now-for-large-companies/#comments</comments>
		<pubDate>Mon, 27 May 2013 15:54:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Preferred Health]]></category>

		<guid isPermaLink="false">http://www.preferredhealthgroup.com/?p=885</guid>
		<description><![CDATA[The patient friendly plan many companies have adopted entails a large health center ran by physicians and nurses with a built in pharmacy. Health care is provided directly from doctors to patients here, saving middleman costs. The corporate in-house medical care is geared to cut absenteeism while reducing employee medical bills, which in turn yields [...]]]></description>
				<content:encoded><![CDATA[<p>The patient friendly plan many companies have adopted entails a large health center ran by physicians and nurses with a built in pharmacy. Health care is provided directly from doctors to patients here, saving middleman costs.</p>
<p>The corporate in-house medical care is geared to cut absenteeism while reducing employee medical bills, which in turn yields healthier employees that make for a greater workforce. Large companies such as Disney, American Express, and NBC Universal have invested in centers where employees are offered medical care at small costs. The benefits for patients are clear:</p>
<ul>
<li>Cost/Time efficient</li>
<li>Convenient</li>
<li>Family friendly</li>
<li>Reduced stress levels</li>
</ul>
<p>The innovative medical centers do it all- from orthopedics to orthodontics in the same place. Skeptics wonder if quality of care is sacrificed, yet there seems to be a high level of satisfaction in the companies and employees alike. Praveen Samudrala is a software engineer and patient who spoke to LA Times: &#8220;It saves me a lot of time,&#8221; he said of the health center. &#8220;I don&#8217;t go to outside doctors anymore.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://preferredhealthgroup.com/medical-centers-trending-now-for-large-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart-Related Conditions Top Claims on Critical Illness Policies</title>
		<link>http://preferredhealthgroup.com/heart-related-conditions-top-claims-on-critical-illness-policies/</link>
		<comments>http://preferredhealthgroup.com/heart-related-conditions-top-claims-on-critical-illness-policies/#comments</comments>
		<pubDate>Sun, 26 May 2013 14:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Preferred Health]]></category>

		<guid isPermaLink="false">http://www.preferredhealthgroup.com/?p=881</guid>
		<description><![CDATA[Heart and vascular conditions account for more than half of all claims paid on critical illness insurance policies in the United States.  Critical illness insurance pays a set amount to insured people when they’re diagnosed with or suffer heart attacks, cancer, strokes, coronary artery bypass surgery, major organ failure, transplants or other specified major medical [...]]]></description>
				<content:encoded><![CDATA[<p>Heart and vascular conditions account for more than half of all claims paid on critical illness insurance policies in the United States. </p>
<p>Critical illness insurance pays a set amount to insured people when they’re diagnosed with or suffer heart attacks, cancer, strokes, coronary artery bypass surgery, major organ failure, transplants or other specified major medical conditions.           </p>
<p>According to recent statistics, heart attacks, stroke and coronary artery bypass surgery together made up 58% of critical illness claims in 2010.  Cancer accounted for another 35%.  Other condition, including kidney failure and transplants, were responsible for the remaining claims. </p>
<p>Not only can these illnesses be extremely expensive to treat, there are often significant nonmedical expenses, so even employees with good major medical coverage may be left with large bills unpaid. Voluntary critical illness plans pay benefits directly to the insured individuals, unless they specify otherwise. They can then use the money for nonmedical expenses – such as mortgages, groceries, electric bills, child care, or travel to and from a treatment center – or for uncovered medical expenses, including deductibles, treatment bills, rehabilitation or home health care expenses.           </p>
<p>Without adequate protection, people who suffer a heart attack or stroke, or undergo coronary artery bypass surgery, might have to use their savings or rely on the financial aid of family members to cover their expenses.  In fact, nearly a third of Americans report their family had had problems paying medical bills, with 18% reporting bills in excess of $1,000.  (Kaiser Tracking Poll, 2008) </p>
<p>A critical illness plan is for survivors. Some people may never be able to return to their old lifestyle, go back to the same jobs or return to work at all.  Instead, they’ll face a new way of life focused on recuperation, recovery and rehabilitation.  Benefits from a critical illness plan can help ease financial worries so they can focus on getting well instead of paying the bills.</p>
]]></content:encoded>
			<wfw:commentRss>http://preferredhealthgroup.com/heart-related-conditions-top-claims-on-critical-illness-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Debt!</title>
		<link>http://preferredhealthgroup.com/debt/</link>
		<comments>http://preferredhealthgroup.com/debt/#comments</comments>
		<pubDate>Sat, 25 May 2013 03:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Preferred Health]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.preferredhealthgroup.com/?p=768</guid>
		<description><![CDATA[Every three minutes another person falls behind on credit card debt.  It’s no wonder, since every major credit card company has nearly doubled the minimum monthly payment on consumers’ bills.  Federal Regulators forced the change because of their concern about the growing mountain of consumer debt, which stands at $2.17 trillion.  Many consumers can only [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">Every three minutes another person falls behind on credit card debt.  It’s no wonder, since every major credit card company has nearly doubled the minimum monthly payment on consumers’ bills.  Federal Regulators forced the change because of their concern about the growing mountain of consumer debt, which stands at $2.17 trillion.  Many consumers can only pay the minimum payment, which can take up to 30 years to pay off.  No, relief is in sight for millions of Americans. This has become a very serious problem that needs to be addressed. Remember….. The debtor is subservient to the lender.</p>
<p><strong>This applies to Washington too!!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://preferredhealthgroup.com/debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Prescription Non-Adherence</title>
		<link>http://preferredhealthgroup.com/patient-prescription-non-adherence/</link>
		<comments>http://preferredhealthgroup.com/patient-prescription-non-adherence/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:53:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Preferred Health]]></category>

		<guid isPermaLink="false">http://www.preferredhealthgroup.com/?p=805</guid>
		<description><![CDATA[Up to 50% of U.S. patients are guilty of not taking their prescribed medicines. Patients either do so with the intention of noncompliance or unintentionally for various reasons. Purposefully ignoring prescriptions is likely a product of either cost or one’s own beliefs and mental attitude. When stubborn patients don’t agree with doctors in regards to [...]]]></description>
				<content:encoded><![CDATA[<p>Up to 50% of U.S. patients are guilty of not taking their prescribed medicines. Patients either do so with the intention of noncompliance or unintentionally for various reasons. Purposefully ignoring prescriptions is likely a product of either cost or one’s own beliefs and mental attitude. When stubborn patients don’t agree with doctors in regards to their medicine, the likelihood of actually taking said medicine dramatically decreases. Prescription prices has not attributed as a serious as an issue recently due to the rise in generic brand medicines at lower costs, however, patient attitudes will not fluctuate as easily.</p>
<p>On the other hand, numerous patients simply do not mean to ‘skip a day’. Forgetfulness may play a large role in patient noncompliance, whether it be forgetting to run to the pharmacy or forgetting to take the medicine at specific times day to day. Unfortunately, the doctor’s job is not to hold the patients’ hand and remind them about their medication, so there is little they can do to enforce prescription adherence.</p>
<p>Doctors simply cannot treat diabetes or heart disease in the office. It requires work from both parties, and patients who don’t take their medication cannot be treated. In turn, patients who can’t be treated may be subject to:</p>
<ul>
<li>Dangerous health issues</li>
<li>More hospital time (and costs)</li>
<li>Hospital re-admittance (and re-admittance fees)</li>
<li>Lower mortality rates</li>
</ul>
<p>Before going to bed at night and skipping out on medicine or further postponing trips to the pharmacy may seem harmless to patients now, but they may not feel the same way when they suffer dramatic consequences to their health and wallets later on.</p>
]]></content:encoded>
			<wfw:commentRss>http://preferredhealthgroup.com/patient-prescription-non-adherence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Benefits</title>
		<link>http://preferredhealthgroup.com/retirement-benefits/</link>
		<comments>http://preferredhealthgroup.com/retirement-benefits/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:59:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Preferred Health]]></category>

		<guid isPermaLink="false">http://www.preferredhealthgroup.com/?p=815</guid>
		<description><![CDATA[Many businesses, including insurance firms, have had to reshape employee benefits due to the current economic turmoil. However, how much can be cut on vital plans such as retirement before employers become fed up and get out? A proper retirement plan should attract new employers and preserve current workers, all without major risk to the company, [...]]]></description>
				<content:encoded><![CDATA[<p>Many businesses, including insurance firms, have had to reshape employee benefits due to the current economic turmoil. However, how much can be cut on vital plans such as retirement before employers become fed up and get out? A proper retirement plan should attract new employers and preserve current workers, all without major risk to the company, which is very much a balancing act. Nonetheless, businesses should not let retirement plans slip by, as this is a vital part to employee benefits.</p>
<p>According to the 12th annual survey from the Transamerica Center for Retirement Studies, thirty-nine percent of American workers plan to retire after age 70 or don’t plan to retire at all. For the sixty-one percent whose plans are to retire before 70, a solid retirement plan is going to be high up on the list of necessary benefits in an employer. For those who plan on retiring later or not at all, a good retirement plan may not mean much; given circumstances don’t change and things remain the same.</p>
<p>Unexpected changes may force some into retirement though, which is less stressful when the employee knows they can rely on their benefits to protect them in changing and potentially rough times.</p>
]]></content:encoded>
			<wfw:commentRss>http://preferredhealthgroup.com/retirement-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results Of Recent Survey Reveal How Employees View Health Care</title>
		<link>http://preferredhealthgroup.com/results-survey-reveal-employees-view-health-care/</link>
		<comments>http://preferredhealthgroup.com/results-survey-reveal-employees-view-health-care/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:40:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Preferred Health]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.preferredhealthgroup.com/?p=489</guid>
		<description><![CDATA[Hewitt and the National Business Group on Health&#8217;s recent survey reveal five significant insights into how employees and their dependents view health care. In order to plan their company health care strategy, it is important to be aware of the results of the survey.  In spite of the fact that workers say they might know [...]]]></description>
				<content:encoded><![CDATA[<p>Hewitt and the National Business Group on Health&#8217;s recent survey reveal five significant insights into how employees and their dependents view health care. In order to plan their company health care strategy, it is important to be aware of the results of the survey. </p>
<p>In spite of the fact that workers say they might know how to get in good physical shape, many are not taking action to do so. Most (84%) think making wise decisions in everyday life leads to excellent overall health, and about three-quarters (72%) think good health is a consequence of getting regular preventive care. Only 46% of the workers surveyed reported doing a &#8220;great&#8221; or &#8220;good job&#8221; of regular exercising and only about half of the workers think they do a &#8220;great&#8221; or good job&#8221; of eating healthy. </p>
<p>While satisfaction is by and large high in health programs, participation is low. Participation in a lot of employer provided health programs is not as high as many businesses would like to see, even though employees and their dependents report that they know what they need to do to get and stay healthy.</p>
<p>Biometric screenings are the most popular programs with online health information tools and health risk questionnaires following closely. Stress management programs and employee assistance programs (EAPs) were the least popular, with just nine percent participation in each.</p>
<p>Financial motivation is a strong factor in participation but non monetary, internal motivators can be just as effective. Many businesses presume that offering cash incentives in exchange for involvement will generate the best results and incent employees to participate in health care programs. Nearly half of the surveyed employees would complete a health-risk questionnaire (HRQ) without any incentive because it is &#8220;the right thing to do&#8221;. About 30% of the individuals would complete a survey if there was a penalty for not doing so and an additional 30% would do it if there was a monetary incentive involved. In addition, 44% of the workers surveyed said they would be willing to take part in a wellness program furnished by their employer because &#8220;it&#8217;s the right thing to do&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://preferredhealthgroup.com/results-survey-reveal-employees-view-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.774 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-19 12:32:13 -->
